Level 61-80 Training Spots
12 maps that at least one source recommends for level 61-80. Maps more sources agree on come first.
| Map | Monsters (level) | Recommended levels by source | EXP/hr (NiaMeowDB) |
|---|---|---|---|
| Dangerous Valley II | Red Drake 60 Copper Drake 45 Fire Boar 32 | NiaMeowDB 61–70 MS-Classic 60–70 Henesys.GG 60–68 | 677,269 |
| Sleepy Dungeon V ⚠ MS-Classic flags this map as risky for levels 30–50. | Dark Stone Golem 58 Lupin 37 Jr. Boogie 35 Curse Eye 33 | NiaMeowDB 56–60 MS-Classic 55–62 Henesys.GG 55–70 | 2,585,073 |
| Sanctuary Entrance I | Tauromacis 70 Cold Eye 40 | MS-Classic 60–70 Henesys.GG 65–75 | — |
| Sanctuary Entrance IV | Taurospear 75 Tauromacis 70 Cold Eye 40 | MS-Classic 60–70 Henesys.GG 72–80 | — |
| Camp 1 | Officer Skeleton 63 Skeleton Soldier 57 | MS-Classic 55–62 | — |
| Camp 2 | Officer Skeleton 63 Skeleton Soldier 57 | MS-Classic 55–62 | — |
| Golem's Temple III | Stone Golem 56 Lupin 37 Blue Mushroom 19 | Henesys.GG 55–62 | — |
| Sleepy Dungeon III | Dark Stone Golem 58 Lupin 37 Curse Eye 33 | NiaMeowDB 56–60 MS-Classic 55–62 | 1,421,809 |
| Camp 3 | Officer Skeleton 63 Skeleton Soldier 57 | MS-Classic 60–70 | — |
| Drake's Meal Table | Wild Kargo 62 Drake 50 Cold Eye 40 | MS-Classic 60–70 | — |
| Remains <Cliff> | Commander Skeleton 73 Officer Skeleton 63 | MS-Classic 60–70 | — |
| Wild Kargo's Area | Wild Kargo 62 Cold Eye 40 | MS-Classic 60–70 | — |
Find spots for my exact level →
- Monster levels are as listed by each source.
- NiaMeowDB EXP/hr is a solo theoretical max assuming every monster dies as it spawns.
- Henesys.GG's 1st Accompaniment is a Kerning City Party Quest map.
Sources
- NiaMeowDB · 2026-10-23
- MS-Classic (1, 2, 3) · 2026-10-22
- Henesys.GG · undated